2000–01 Washington Capitals season

From Infogalactic: the planetary knowledge core
Jump to: navigation, search
2000–01 Washington Capitals
Southeast Division Champions
Division 1st Southeast
Conference 3rd Eastern
2000–01 record 41–27–10
Goals for 233
Goals against 211
Team information
General Manager George McPhee
Coach Ron Wilson
Captain Adam Oates
Team leaders
< 1999–2000 2001–02>

<templatestyles src="Template:TOC limit/styles.css" />

Offseason

Lua error in package.lua at line 80: module 'strict' not found.

Regular season

Final standings

Southeast Division[1]
No. CR GP W L T OTL GF GA Pts
1 3 Washington Capitals 82 41 27 10 4 233 211 96
2 8 Carolina Hurricanes 82 38 32 9 3 212 225 88
3 12 Florida Panthers 82 22 38 13 9 200 246 66
4 13 Atlanta Thrashers 82 23 45 12 2 211 289 60
5 14 Tampa Bay Lightning 82 24 47 6 5 201 280 59

Note: CR = Conference rank; GP = Games played; W = Wins; L = Losses; T = Ties; OTL = Overtime loss; GF = Goals for; GA = Goals against; Pts = Points
         Bolded teams qualified for the playoffs.

Eastern Conference[2]
R Div GP W L T OTL GF GA Pts
1 Z- New Jersey Devils AT 82 48 19 12 3 295 195 111
2 Y- Ottawa Senators NE 82 41 27 10 4 274 205 109
3 Y- Washington Capitals SE 82 41 27 10 4 233 211 96
4 X- Philadelphia Flyers AT 82 43 25 11 3 240 207 100
5 X- Buffalo Sabres NE 82 46 30 5 1 218 184 98
6 X- Pittsburgh Penguins AT 82 42 28 9 3 281 256 96
7 X- Toronto Maple Leafs NE 82 37 29 11 5 232 207 90
8 X- Carolina Hurricanes SE 82 38 32 9 3 212 225 88
8.5
9 Boston Bruins NE 82 36 30 8 8 227 249 88
10 New York Rangers AT 82 33 43 5 1 250 290 72
11 Montreal Canadiens NE 82 28 40 8 6 206 232 70
12 Florida Panthers SE 82 22 38 13 9 200 246 66
13 Atlanta Thrashers SE 82 23 45 12 2 211 289 60
14 Tampa Bay Lightning SE 82 24 47 6 5 201 280 59
15 New York Islanders AT 82 21 51 7 3 185 268 52

Divisions: AT – Atlantic, NE – Northeast, SE – Southeast

Z- Clinched Conference; Y- Clinched Division; X- Clinched Playoff spot


Schedule and results

No. R Date Score Opponent Record
1 L October 6, 2000 1–4 Los Angeles Kings (2000–01) 0–1–0–0
2 T October 7, 2000 3–3 OT @ Carolina Hurricanes (2000–01) 0–1–1–0
3 T October 11, 2000 3–3 OT @ Atlanta Thrashers (2000–01) 0–1–2–0
4 L October 13, 2000 1–3 @ Nashville Predators (2000–01) 0–2–2–0
5 L October 14, 2000 0–3 @ Dallas Stars (2000–01) 0–3–2–0
6 L October 17, 2000 3–4 OT Colorado Avalanche (2000–01) 0–3–2–1
7 W October 19, 2000 5–2 New Jersey Devils (2000–01) 1–3–2–1
8 T October 21, 2000 4–4 OT New York Islanders (2000–01) 1–3–3–1
9 L October 26, 2000 1–4 @ Boston Bruins (2000–01) 1–4–3–1
10 L October 27, 2000 1–3 @ Columbus Blue Jackets (2000–01) 1–5–3–1
11 T October 29, 2000 1–1 OT @ Philadelphia Flyers (2000–01) 1–5–4–1
12 W October 31, 2000 6–2 Detroit Red Wings (2000–01) 2–5–4–1
13 L November 2, 2000 0–2 @ St. Louis Blues (2000–01) 2–6–4–1
14 W November 4, 2000 3–2 @ Florida Panthers (2000–01) 3–6–4–1
15 L November 5, 2000 2–5 @ Tampa Bay Lightning (2000–01) 3–7–4–1
16 L November 9, 2000 3–5 New York Rangers (2000–01) 3–8–4–1
17 T November 12, 2000 2–2 OT Atlanta Thrashers (2000–01) 3–8–5–1
18 T November 14, 2000 2–2 OT Phoenix Coyotes (2000–01) 3–8–6–1
19 W November 17, 2000 4–3 Montreal Canadiens (2000–01) 4–8–6–1
20 L November 18, 2000 3–5 @ Philadelphia Flyers (2000–01) 4–9–6–1
21 W November 22, 2000 3–2 OT Vancouver Canucks (2000–01) 5–9–6–1
22 W November 24, 2000 1–0 New York Islanders (2000–01) 6–9–6–1
23 L November 25, 2000 1–2 @ Atlanta Thrashers (2000–01) 6–10–6–1
24 W November 29, 2000 4–1 Tampa Bay Lightning (2000–01) 7–10–6–1
25 W December 1, 2000 3–2 Boston Bruins (2000–01) 8–10–6–1
26 W December 2, 2000 2–0 @ Boston Bruins (2000–01) 9–10–6–1
27 L December 6, 2000 2–3 @ New York Rangers (2000–01) 9–11–6–1
28 W December 9, 2000 3–2 @ New Jersey Devils (2000–01) 10–11–6–1
29 W December 12, 2000 3–2 @ New York Islanders (2000–01) 11–11–6–1
30 W December 14, 2000 2–1 Minnesota Wild (2000–01) 12–11–6–1
31 W December 16, 2000 4–0 Edmonton Oilers (2000–01) 13–11–6–1
32 L December 18, 2000 3–5 San Jose Sharks (2000–01) 13–12–6–1
33 T December 20, 2000 2–2 OT Buffalo Sabres (2000–01) 13–12–7–1
34 W December 21, 2000 3–1 @ Buffalo Sabres (2000–01) 14–12–7–1
35 W December 23, 2000 5–3 Florida Panthers (2000–01) 15–12–7–1
36 W December 27, 2000 5–1 @ Ottawa Senators (2000–01) 16–12–7–1
37 L December 29, 2000 2–4 @ New Jersey Devils (2000–01) 16–13–7–1
38 W December 30, 2000 6–3 Philadelphia Flyers (2000–01) 17–13–7–1
39 W January 1, 2001 4–2 Atlanta Thrashers (2000–01) 18–13–7–1
40 L January 3, 2001 2–3 @ Pittsburgh Penguins (2000–01) 18–14–7–1
41 T January 5, 2001 1–1 OT Boston Bruins (2000–01) 18–14–8–1
42 W January 6, 2001 3–2 @ Toronto Maple Leafs (2000–01) 19–14–8–1
43 L January 8, 2001 3–5 Pittsburgh Penguins (2000–01) 19–15–8–1
44 L January 10, 2001 0–3 @ Minnesota Wild (2000–01) 19–16–8–1
45 W January 13, 2001 4–1 Atlanta Thrashers (2000–01) 20–16–8–1
46 L January 18, 2001 4–5 @ Ottawa Senators (2000–01) 20–17–8–1
47 L January 19, 2001 1–3 @ Chicago Blackhawks (2000–01) 20–18–8–1
48 W January 23, 2001 5–2 @ Tampa Bay Lightning (2000–01) 21–18–8–1
49 W January 24, 2001 2–1 Florida Panthers (2000–01) 22–18–8–1
50 L January 27, 2001 2–4 @ Montreal Canadiens (2000–01) 22–19–8–1
51 W January 28, 2001 4–2 Philadelphia Flyers (2000–01) 23–19–8–1
52 T January 30, 2001 1–1 OT Ottawa Senators (2000–01) 23–19–9–1
53 W February 1, 2001 5–4 Toronto Maple Leafs (2000–01) 24–19–9–1
54 W February 7, 2001 3–1 @ Colorado Avalanche (2000–01) 25–19–9–1
55 W February 9, 2001 4–3 @ Mighty Ducks of Anaheim (2000–01) 26–19–9–1
56 W February 10, 2001 4–3 @ Los Angeles Kings (2000–01) 27–19–9–1
57 T February 13, 2001 4–4 OT @ Calgary Flames (2000–01) 27–19–10–1
58 W February 14, 2001 4–3 OT @ Vancouver Canucks (2000–01) 28–19–10–1
59 W February 17, 2001 6–3 @ Montreal Canadiens (2000–01) 29–19–10–1
60 W February 21, 2001 2–1 Nashville Predators (2000–01) 30–19–10–1
61 W February 23, 2001 3–1 Montreal Canadiens (2000–01) 31–19–10–1
62 W February 24, 2001 2–1 @ Carolina Hurricanes (2000–01) 32–19–10–1
63 L February 27, 2001 2–3 Chicago Blackhawks (2000–01) 32–20–10–1
64 L March 1, 2001 2–3 OT Toronto Maple Leafs (2000–01) 32–20–10–2
65 W March 3, 2001 4–3 Pittsburgh Penguins (2000–01) 33–20–10–2
66 W March 6, 2001 5–1 @ New York Islanders (2000–01) 34–20–10–2
67 W March 7, 2001 4–3 @ Pittsburgh Penguins (2000–01) 35–20–10–2
68 W March 9, 2001 5–3 New York Rangers (2000–01) 36–20–10–2
69 W March 11, 2001 6–5 Ottawa Senators (2000–01) 37–20–10–2
70 L March 13, 2001 0–2 Mighty Ducks of Anaheim (2000–01) 37–21–10–2
71 L March 15, 2001 0–3 Carolina Hurricanes (2000–01) 37–22–10–2
72 L March 17, 2001 2–3 Buffalo Sabres (2000–01) 37–23–10–2
73 L March 19, 2001 3–6 @ New York Rangers (2000–01) 37–24–10–2
74 L March 23, 2001 1–4 @ Florida Panthers (2000–01) 37–25–10–2
75 W March 24, 2001 3–2 @ Tampa Bay Lightning (2000–01) 38–25–10–2
76 W March 28, 2001 7–0 Carolina Hurricanes (2000–01) 39–25–10–2
77 L March 30, 2001 3–4 OT @ Carolina Hurricanes (2000–01) 39–25–10–3
78 L April 1, 2001 1–2 OT @ Detroit Red Wings (2000–01) 39–25–10–4
79 L April 3, 2001 4–6 New Jersey Devils (2000–01) 39–26–10–4
80 W April 5, 2001 3–0 Florida Panthers (2000–01) 40–26–10–4
81 L April 6, 2001 1–2 @ Buffalo Sabres (2000–01) 40–27–10–4
82 W April 8, 2001 2–1 Tampa Bay Lightning (2000–01) 41–27–10–4

Playoffs

Pittsburgh won series 4–2


Player statistics

Regular season

Scoring
Player Pos GP G A Pts PIM +/- PPG SHG GWG
Adam Oates C 81 13 69 82 28 -9 5 0 4
Peter Bondra RW 82 45 36 81 60 8 22 4 8
Sergei Gonchar D 76 19 38 57 70 12 8 0 2
Ulf Dahlen LW 73 15 33 48 6 11 6 0 2
Steve Konowalchuk LW 82 24 23 47 87 8 6 0 5
Jeff Halpern C 80 21 21 42 60 13 2 1 5
Andrei Nikolishin C 81 13 25 38 34 9 4 0 2
Calle Johansson D 76 7 29 36 26 11 5 0 0
Richard Zednik RW 62 16 19 35 61 -2 4 0 3
Dmitri Khristich LW/C 43 10 19 29 8 -8 4 0 4
Chris Simon LW 60 10 10 20 109 -12 4 0 2
Sylvain Cote D 68 7 11 18 18 -3 1 1 1
Jan Bulis C 39 5 13 18 26 0 1 0 0
Joe Sacco RW 69 7 7 14 48 4 0 0 0
Joe Reekie D 74 2 9 11 77 14 0 0 1
Dmitri Mironov D 36 3 5 8 6 -7 1 0 1
Brendan Witt D 72 3 3 6 101 2 0 0 0
Ken Klee D 54 2 4 6 60 -5 0 0 0
Trent Whitfield C 61 2 4 6 35 3 0 0 0
James Black LW 42 1 5 6 4 -3 0 0 0
Glen Metropolit C 15 1 5 6 10 -2 0 0 0
Joe Murphy RW 14 1 5 6 20 -5 1 0 0
Matt Herr C 22 2 3 5 17 3 0 0 1
Trevor Linden RW 12 3 1 4 8 2 0 0 0
Rob Zettler D 29 0 4 4 55 0 0 0 0
Terry Yake C 12 0 3 3 8 0 0 0 0
Dainius Zubrus C 12 1 1 2 7 -4 1 0 0
Olaf Kolzig G 72 0 2 2 14 0 0 0 0
Craig Berube LW 22 0 1 1 18 -3 0 0 0
Craig Billington G 12 0 1 1 0 0 0 0 0
Kris Beech C 4 0 0 0 2 -2 0 0 0
Jakub Cutta D 3 0 0 0 0 -1 0 0 0
Corey Hirsch G 1 0 0 0 0 0 0 0 0
Jason Marshall D 5 0 0 0 17 -1 0 0 0
Brantt Myhres RW 5 0 0 0 29 0 0 0 0
Matt Pettinger LW 10 0 0 0 2 -1 0 0 0
Goaltending
Player MIN GP W L T/OT GA GAA SO SA SV SV%
Olaf Kolzig 4279 72 37 26 8 177 2.48 5 1941 1764 .909
Craig Billington 660 12 3 5 2 27 2.45 0 317 290 .915
Corey Hirsch 20 1 1 0 0 0 0.00 0 8 8 1.000
Team: 4959 82 41 31 10 204 2.47 5 2266 2062 .910

Playoffs

Scoring
Player Pos GP G A Pts PIM PPG SHG GWG
Jeff Halpern C 6 2 3 5 17 1 0 1
Steve Konowalchuk LW 6 2 3 5 14 2 0 0
Sergei Gonchar D 6 1 3 4 2 1 0 0
Trevor Linden RW 6 0 4 4 14 0 0 0
Calle Johansson D 6 1 2 3 2 0 0 0
Peter Bondra RW 6 2 0 2 2 2 0 1
Brendan Witt D 6 2 0 2 12 1 0 0
Ulf Dahlen LW 6 0 1 1 2 0 0 0
Ken Klee D 6 0 1 1 8 0 0 0
Chris Simon LW 6 0 1 1 4 0 0 0
Sylvain Cote D 5 0 0 0 2 0 0 0
Dmitri Khristich LW/C 3 0 0 0 0 0 0 0
Olaf Kolzig G 6 0 0 0 0 0 0 0
Glen Metropolit C 1 0 0 0 0 0 0 0
Andrei Nikolishin C 6 0 0 0 2 0 0 0
Adam Oates C 6 0 0 0 0 0 0 0
Joe Reekie D 4 0 0 0 4 0 0 0
Joe Sacco RW 6 0 0 0 2 0 0 0
Trent Whitfield C 5 0 0 0 2 0 0 0
Rob Zettler D 6 0 0 0 0 0 0 0
Dainius Zubrus C 6 0 0 0 2 0 0 0
Goaltending
Player MIN GP W L GA GAA SO SA SV SV%
Olaf Kolzig 375 6 2 4 14 2.24 1 153 139 .908
Team: 375 6 2 4 14 2.24 1 153 139 .908

[3]

Note:

Pos = Position; GPI = Games played in; G = Goals; A = Assists; Pts = Points; PIM = Penalty minutes; +/- = Plus/minus; PPG = Power-play goals; SHG = Short-handed goals; GWG = Game-winning goals
Min, TOI = Minutes played; W = Wins; L = Losses; T,T/OT = Ties; OTL = Overtime losses; GA = Goals-against; GAA = Goals-against average; SO = Shutouts; SA = Shots against; SV = Shots saved; SV% = Save percentage;

Awards and records

Lua error in package.lua at line 80: module 'strict' not found.

Transactions

Lua error in package.lua at line 80: module 'strict' not found.

Roster

Lua error in package.lua at line 80: module 'strict' not found.

Draft picks

Lua error in package.lua at line 80: module 'strict' not found.

Farm teams

Lua error in package.lua at line 80: module 'strict' not found.

See also

References

  1. Lua error in package.lua at line 80: module 'strict' not found.
  2. Lua error in package.lua at line 80: module 'strict' not found.
  3. Lua error in package.lua at line 80: module 'strict' not found.

External links

  • Lua error in package.lua at line 80: module 'strict' not found.