Seynes
From Infogalactic: the planetary knowledge core
Seynes | ||
---|---|---|
|
||
Coordinates: Lua error in package.lua at line 80: module 'strict' not found. | ||
Country | France | |
Region | Languedoc-Roussillon-Midi-Pyrénées | |
Department | Gard | |
Arrondissement | Alès | |
Canton | Vézénobres | |
Intercommunality | Mont Bouquet | |
Government | ||
• Mayor (2008–2014) | Hervé Grimal | |
Area1 | 14.33 km2 (5.53 sq mi) | |
Population (2008)2 | 138 | |
• Density | 9.6/km2 (25/sq mi) | |
INSEE/Postal code | 30320 / 30580 | |
Elevation | 200–623 m (656–2,044 ft) (avg. 267 m or 876 ft) |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
Seynes is a commune in the Gard department in southern France.
Population
Historical population | ||
---|---|---|
Year | Pop. | ±% |
1793 | 231 | — |
1821 | 164 | −29.0% |
1846 | 278 | +69.5% |
1872 | 226 | −18.7% |
1901 | 219 | −3.1% |
1926 | 157 | −28.3% |
1946 | 139 | −11.5% |
1962 | 121 | −12.9% |
1968 | 117 | −3.3% |
1975 | 108 | −7.7% |
1982 | 111 | +2.8% |
1990 | 116 | +4.5% |
1999 | 133 | +14.7% |
2008 | 138 | +3.8% |
Sport
Sport climbing cliff made famous by the continuous limestone tufa formations.
See also
References
External links
Wikimedia Commons has media related to [[commons:Lua error in Module:WikidataIB at line 506: attempt to index field 'wikibase' (a nil value).|Lua error in Module:WikidataIB at line 506: attempt to index field 'wikibase' (a nil value).]]. |
<templatestyles src="Asbox/styles.css"></templatestyles>