United States House of Representatives elections in Oregon, 2016
From Infogalactic: the planetary knowledge core
Lua error in package.lua at line 80: module 'strict' not found. The 2016 United States House of Representatives elections in Oregon will be held on November 8, 2016, to elect the five U.S. Representatives from the State of Oregon, one from each of the state's 5 congressional districts. The elections will coincide with the 2016 U.S. presidential election, as well a senatorial election and the special gubernatorial election, and elections to local offices. The primaries were held on May 17.
Contents
Candidates
Congressional district | Incumbent | This race | ||||
---|---|---|---|---|---|---|
District | PVI | Representative | Party | First elected |
Incumbent Status | Candidates |
Oregon 1 | D+7 | Suzanne Bonamici | Democratic | 2012 | Running | Suzanne Bonamici (Democratic)[1] Shabba Woodley (Democratic)[2] Jonathan Burgess (Republican)[3] Brian Heinrich (Republican)[4] Delinda Morgan (Republican)[5] |
Oregon 2 | R+10 | Greg Walden | Republican | 1998 | Running | Jim Crary (Democratic)[6] Paul J. Romero Jr. (Republican)[7] Greg Walden (Republican)[8] |
Oregon 3 | D+22 | Earl Blumenauer | Democratic | 1996 | Running | Earl Blumenauer (Democratic)[9] |
Oregon 4 | D+2 | Peter DeFazio | Democratic | 1986 | Running | Peter DeFazio (Democratic)[10] Joseph McKinney (Democratic)[10] Jo Rae Perkins (Republican)[10] Art Robinson (Republican)[10] |
Oregon 5 | Even | Kurt Schrader | Democratic | 2008 | Running | Dave McTeague (Democratic)[11] Kurt Schrader (Democratic)[12] Seth Allan (Republican)[13] Earl D. Rainey (Republican)[14] Ben West (Republican)[15] Colm Willis (Republican)[16] |
1st district
Democratic primary
Oregon's 1st congressional district Democratic primary, 2016 | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Democratic | Suzanne Bonamici | 98,097 | 89.87 | |
Democratic | Shabba Woodley | 10,743 | 9.84 | |
Democratic | Write-ins | 318 | 0.29 | |
Total votes | 109,158 | 100 |
Republican primary
Oregon's 1st congressional district Republican primary, 2016 | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Republican | Brian J. Heinrich | 19,089 | 48.58 | |
Republican | Delinda Morgan | 10,511 | 26.75 | |
Republican | Jonathan E. Burgess | 9,003 | 22.91 | |
Republican | Write-ins | 691 | 1.76 | |
Total votes | 39,294 | 100 |
Independent Party primary
Oregon's 1st congressional district Independent primary, 2016 | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Independent | Write-ins | 1,191 | 100 | |
Total votes | 1,191 | 100 |
2nd district
Democratic primary
Oregon's 2nd congressional district Democratic primary, 2016 | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Democratic | James "Jim" Crary | 48,032 | 97.72 | |
Democratic | Write-ins | 1,123 | 2.28 | |
Total votes | 49,155 | 100 |
Republican primary
Oregon's 2nd congressional district Democratic primary, 2016 | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Republican | Greg Walden | 76,493 | 80.34 | |
Republican | Paul J. Romero, Jr. | 18,506 | 19.44 | |
Republican | Write-ins | 217 | 0.23 | |
Total votes | 95,216 | 100 |
Independent Party primary
Oregon's 2nd congressional district Independent primary, 2016 | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Independent | Write-ins | 2,518 | 100 | |
Total votes | 2,518 | 100 |
3rd district
Democratic primary
Oregon's 3rd congressional district Democratic primary, 2016 | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Democratic | Earl Blumenauer | 144,212 | 98.29 | |
Democratic | Write-ins | 2,508 | 1.71 | |
Total votes | 146,720 | 100 |
Republican primary
Oregon's 3rd congressional district Republican primary, 2016 | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Republican | Write-ins | 2,592 | 100 | |
Total votes | 2,592 | 100 |
Independent Party primary
Oregon's 3rd congressional district Independent primary, 2016 | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Independent | David W. Walker | 2,509 | 74.06 | |
Independent | Write-ins | 879 | 25.94 | |
Total votes | 3,388 | 100 |
4th district
Democratic primary
Oregon's 4th congressional district Democratic primary, 2016 | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Democratic | Peter DeFazio | 110,918 | 91.61 | |
Democratic | Joseph McKinney | 9,582 | 7.91 | |
Democratic | Write-ins | 574 | 0.47 | |
Total votes | 121,074 | 100 |
Republican primary
Oregon's 4th congressional district Republican primary, 2016 | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Republican | Arthur B. Robinson | 54,457 | 67.35 | |
Republican | Jo Rae Perkins | 25,816 | 31.93 | |
Republican | Write-ins | 586 | 0.72 | |
Total votes | 80,859 | 100 |
Independent Party primary
Oregon's 4th congressional district Independent primary, 2016 | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Independent | Write-ins | 2,715 | 100 | |
Total votes | 2,715 | 100 |
Oregon 5
Democratic primary
Oregon's 5th congressional district Democratic primary, 2016 | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Democratic | Kurt Schrader | 70,946 | 71.92 | |
Democratic | Dave McTeague | 27,188 | 27.56 | |
Democratic | Write-ins | 517 | 0.52 | |
Total votes | 98,651 | 100 |
Republican primary
Oregon's 5th congressional district Republican primary, 2016 | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Republican | Colm Willis | 39,845 | 57.67 | |
Republican | Ben West | 14,387 | 20.82 | |
Republican | Seth Allan | 10,533 | 15.25 | |
Republican | Earl D. Rainey | 3,694 | 5.35 | |
Republican | Write-ins | 629 | 0.91 | |
Total votes | 69,088 | 100 |
Independent Party primary
Oregon's 5th congressional district Independent primary, 2016 | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Independent | Write-ins | 2,359 | 100 | |
Total votes | 2,359 | 100 |
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ 10.0 10.1 10.2 10.3 Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ 17.0 17.1 17.2 17.3 17.4 Lua error in package.lua at line 80: module 'strict' not found.