1980 UMass Minutemen football team
From Infogalactic: the planetary knowledge core
1980 UMass Minutemen football | |
---|---|
Conference | Yankee Conference |
1980 record | 7–3 (4–1 YC) |
Head coach | Bob Pickett |
Home stadium | Alumni Stadium (17,000) |
1980 Yankee Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#9 Boston University $ | 5 | – | 0 | – | 0 | 9 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#10 UMass | 4 | – | 1 | – | 0 | 7 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#10 Connecticut | 3 | – | 2 | – | 0 | 7 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Hampshire | 2 | – | 3 | – | 0 | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maine | 1 | – | 4 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rhode Island | 0 | – | 5 | – | 0 | 2 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1980 UMass Minutemen football team represented the University of Massachusetts Amherst in the 1980 NCAA Division I-AA football season as a member of the Yankee Conference. The team was coached by Bob Pickett and played its home games at Alumni Stadium in Hadley, Massachusetts. UMass finished the season with a record of 7–3 overall and 4–1 in conference play.
Schedule
Date | Time | Opponent# | Rank# | Site | TV | Result | Attendance | ||
---|---|---|---|---|---|---|---|---|---|
September 20, 1980 | Villanova* | Alumni Stadium • Hadley, MA | W 24–12 | 11,494 | |||||
September 27, 1980 | Delaware State*![]() |
Alumni Stadium • Hadley, MA | W 39–0 | 9,700 | |||||
October 4, 1980 | at Rhode Island | Meade Stadium • Kingston, RI | W 26–8 | 10,443 | |||||
October 11, 1980 | Delaware* | Alumni Stadium • Hadley, MA | L 17–21 | 10,400 | |||||
October 18, 1980 | at Maine | Alumni Stadium • Orono, ME | W 21–14 | 2,700 | |||||
October 25, 1980 | at Boston University | Nickerson Field • Boston, MA | L 0–3 | 1,520 | |||||
November 1, 1980 | Connecticut | Alumni Stadium • Hadley, MA (Rivalry) | W 39–21 | - | |||||
November 8, 1980 | at Holy Cross* | Fitton Field • Worcester, MA | W 17–13 | 7,121 | |||||
November 18, 1980 | New Hampshire | Alumni Stadium • Hadley, MA (Rivalry) | W 17–0 | 9,206 | |||||
November 22, 1980 | Boston College* | Alumni Stadium • Hadley, MA (Rivalry) | L 12–13 | 15,216 | |||||
*Non-conference game. ![]() |
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />