2005 UMass Minutemen football team
From Infogalactic: the planetary knowledge core
2005 UMass Minutemen football | |
---|---|
Conference | Atlantic 10 Conference North Division |
2005 record | 7–4 (6–2 A-10) |
Head coach | Don Brown (2nd year) |
Offensive coordinator | Kevin Morris |
Defensive coordinator | Keith Dudzinski |
Home stadium | Warren McGuirk Alumni Stadium (17,000) |
2005 Atlantic 10 Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#5 New Hampshire x$^ | 7 | – | 1 | 11 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#19 UMass | 6 | – | 2 | 7 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hofstra | 6 | – | 3 | 8 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maine | 3 | – | 5 | 5 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northeastern | 3 | – | 6 | 3 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rhode Island | 2 | – | 6 | 4 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#8 Richmond x$^ | 7 | – | 1 | 9 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#25 James Madison | 5 | – | 3 | 7 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Towson | 4 | – | 5 | 7 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Delaware | 3 | – | 5 | 6 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
William & Mary | 3 | – | 5 | 5 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Villanova | 2 | – | 6 | 4 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 2005 UMass Minutemen football team represented the University of Massachusetts Amherst in the 2005 NCAA Division I FCS football season as a member of the Atlantic 10 Conference. The team was coached by Don Brown and played its home games at Warren McGuirk Alumni Stadium in Hadley, Massachusetts. The Minutemen finished second in the North division of the A-10 with a record of 7–4 (6–2 A-10).
Schedule
Date | Time | Opponent# | Rank# | Site | TV | Result | Attendance | ||
---|---|---|---|---|---|---|---|---|---|
September 1, 2005 | 7:00 PM | at Richmond | #15 | UR Stadium • Richmond, VA | W 19–6 | 6,040 | |||
September 10, 2005 | 12:00 PM | at Colgate* | #15 | Andy Kerr Stadium • Hamilton, NY | CN8, TWCS | L 14–17 | 3,417 | ||
September 17, 2005 | 6:00 PM | Albany* | #25 | McGuirk Stadium • Hadley, MA | W 40–0 | 10,177 | |||
September 24, 2005 | 6:00 PM | #25 Rhode Island | #24 | McGuirk Stadium • Hadley, MA | W 14–6 | 15,314 | |||
October 8, 2005 | 1:00 PM | Northeastern | #18 | McGuirk Stadium • Hadley, MA | W 27–0 | 4,257 | |||
October 15, 2005 | 12:00 PM | #4 James Madison | #13 | McGuirk Stadium • Hadley, MA | CN8 | W 10–7 | 4,476 | ||
October 22, 2005 | 2:00 PM | at Maine | #8 | Alfond Stadium • Orono, ME | W 35–14 | 6,560 | |||
October 29, 2005 | 12:00 PM | #4 New Hampshire | #7 | McGuirk Stadium • Hadley, MA (Rivalry) | CN8 | L 28–34 | 12,359 | ||
November 5, 2005 | 1:00 PM | at Delaware | #8 | Delaware Stadium • Newark, DE | CN8 | W 35–7 | 22,078 | ||
November 12, 2005 | 1:00 PM | at Army* | #5 | Michie Stadium • West Point, NY | ESPNU | L 27–34 | 34,055 | ||
November 19, 2005 | 1:00 PM | at Hofstra | #7 | Shuart Stadium • Hempstead, NY | RNN | L 10–21 | 3,502 | ||
*Non-conference game. Homecoming. #Rankings from the FCS Sports Network Poll,[1] unless otherwise noted. All times are in Eastern Time. |
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />