2000 UMass Minutemen football team
From Infogalactic: the planetary knowledge core
2000 UMass Minutemen football | |
---|---|
![]() |
|
Conference | Atlantic 10 Conference |
2000 record | 7–4 (5–3 A-10) |
Head coach | Mark Whipple (3rd year) |
Home stadium | Warren McGuirk Alumni Stadium (17,000) |
2000 Atlantic 10 Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#3 Delaware +^ | 7 | – | 1 | 12 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#6 Richmond +^ | 7 | – | 1 | 10 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UMass | 5 | – | 3 | 7 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
James Madison | 4 | – | 4 | 6 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Hampshire | 4 | – | 4 | 6 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
William & Mary | 4 | – | 4 | 5 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maine | 3 | – | 5 | 5 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Villanova | 3 | – | 5 | 5 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rhode Island | 2 | – | 6 | 3 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northeastern | 1 | – | 7 | 4 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 2000 UMass Minutemen football team represented the University of Massachusetts Amherst in the 2000 NCAA Division I-AA football season as a member of the Atlantic 10 Conference. The team was coached by Mark Whipple and played its home games at Warren McGuirk Alumni Stadium in Hadley, Massachusetts. The 2000 Minutemen failed to reach the postseason for the first time since 1997. UMass finished the season with a record of 7–4 overall and 5–3 in conference play.
Schedule
Date | Time | Opponent# | Rank# | Site | TV | Result | Attendance | ||
---|---|---|---|---|---|---|---|---|---|
August 31, 2000 | 7:00 PM | William & Mary | #4 | McGuirk Stadium • Hadley, MA | W 36–16 | 10,176 | |||
September 16, 2000 | 1:00 PM | at Richmond | #3 | UR Stadium • Richmond, VA | L 24–31 | 10,200 | |||
September 23, 2000 | 1:00 PM | New Haven* | #11 | McGuirk Stadium • Hadley, MA | W 39–29 | 9,122 | |||
September 30, 2000 | 6:00 PM | Hofstra* | #11 | McGuirk Stadium • Hadley, MA | L 36–51 | 10,143 | |||
October 7, 2000 | 12:30 PM | at Northeastern | #19 | Parsons Field • Brookline, MA | W 21–16 | 4,184 | |||
October 14, 2000 | 1:00 PM | Maine | #16 | McGuirk Stadium • Hadley, MA | W 33–10 | 12,136 | |||
October 21, 2000 | 1:00 PM | American International* | #15 | McGuirk Stadium • Hadley, MA | W 21–0 | 10,627 | |||
October 28, 2000 | 12:00 PM | at New Hampshire | #14 | Cowell Stadium • Durham, NH (Rivalry) | L 16–24 | 6,349 | |||
November 4, 2000 | 12:00 PM | Villanova![]() |
#22 | McGuirk Stadium • Hadley, MA | W 38–17 | 9,124 | |||
November 11, 2000 | 12:00 PM | Delaware | #21 | McGuirk Stadium • Hadley, MA | L 19–31 | 8,680 | |||
November 18, 2000 | 12:00 PM | at Rhode Island | Meade Stadium • Kingston, RI | W 29–21 | 3,876 | ||||
*Non-conference game. ![]() |
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />