Bangi (state constituency)
Selangor constituency | |||
---|---|---|---|
State constituency | |||
Legislature | Selangor State Legislative Assembly | ||
MLA |
PAS |
||
Constituency created | 2003 | ||
First contested | 2004 | ||
Last contested | 2013 |
Bangi is a state constituency in Selangor, Malaysia, that has been represented in the Selangor State Legislative Assembly since 2004.
The state constituency was created in the 2003 redistribution and is mandated to return a single member to the Selangor State Legislative Assembly under the first past the post voting system.
History
2004–present: The constituency contains the polling districts of Taman Bukit Mewah, Reko Utara, Sungai Ramal Luar, Sungai Ramal Dalam, Seksyen 3 BBB, Seksyen 1 BBB, Seksyen 6 BBB, Bangi, Taman Jasmin, Taman Kajang Utama, Reko Selatan, Taman Kajang Mewah, Seksyen 4 BBB, Seksyen 5 BBB, Seksyen 2 BBB, Bukit Mahkota, Universiti Kebangsaan Malaysia, Bukit Kajang Baru.
Representation history
Members of the Legislative Assembly for Bangi | |||
---|---|---|---|
Assembly | Years | Member | Party |
Constituency created | |||
11th | 2004-2008 | Amran Kasimin | BN |
12th | 2008-2013 | Shafie Abu Bakar | PAS |
13th | 2013-present | Mohd Shafie Ngah |
Election results
Selangor state election, 2013 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ∆% | ||||
PAS | Mohd Shafie Ngah | 29,200 | 62.71 | |||||
BN | Mohd Zaidi Md Zain | 17,362 | 37.29 | |||||
Total valid votes | 46,562 | 100.00 | ||||||
Total rejected ballots | 454 | |||||||
Unreturned ballots | 149 | |||||||
Turnout | 47,165 | 88.54 | ||||||
Registered electors | 53,268 | |||||||
Majority | 11,838 | |||||||
PAS hold | Swing | |||||||
<templatestyles src="Template:Hidden begin/styles.css"/>
Source(s)
Lua error in package.lua at line 80: module 'strict' not found. Lua error in package.lua at line 80: module 'strict' not found. |
Selangor state election, 2008 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ∆% | ||||
PAS | Shafie Abu Bakar | 17,201 | 60.97 | |||||
BN | Mohd Fathil Daud | 11,009 | 39.03 | |||||
Total valid votes | 28,210 | 100.00 | ||||||
Total rejected ballots | 386 | |||||||
Unreturned ballots | 219 | |||||||
Turnout | 28,815 | 80.27 | ||||||
Registered electors | 35,898 | |||||||
Majority | 6,192 | |||||||
PAS gain from BN | Swing | ?
|
Selangor state election, 2004 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ∆% | ||||
BN | Amran Kasimin | 12,563 | 58.66 | |||||
PAS | Shafie Abu Bakar | 8,855 | 41.34 | |||||
Total valid votes | 21,418 | 100.00 | ||||||
Total rejected ballots | 246 | |||||||
Unreturned ballots | 45 | |||||||
Turnout | 21,709 | 76.66 | ||||||
Registered electors | 28,317 | |||||||
Majority | 3,708 | |||||||
This was a new constituency created. |
References
- Lua error in package.lua at line 80: module 'strict' not found.