Chempaka (Selangor state constituency)
Selangor constituency | |||
---|---|---|---|
State constituency | |||
Legislature | Selangor State Legislative Assembly | ||
MLA |
PAS |
||
Constituency created | 2003 | ||
First contested | 2004 | ||
Last contested | 2013 |
Chempaka is a state constituency in Selangor, Malaysia, that has been represented in the Selangor State Legislative Assembly since 2004.
The state constituency was created in the 2003 redistribution and is mandated to return a single member to the Selangor State Legislative Assembly under the first past the post voting system.
History
2004–present: The constituency contains the polling districts of Taman Nirwana, Angsana Hilir, Kampung Pandan Dalam Kiri, Lorong Raya Kampung Pandan, Pandan Jaya Utara, Taman Chempaka, Kampung Baharu Ampang Ketiga, Pandan Indah Jalan 1, 4 dan 6, Taman Dagang, Taman Cahaya, Lorong Molek Kampung Pandan, Lorong Bersih Kampung Pandan, Pandan Jaya Selatan, Taman Bakti, Pandan Indah Jalan 5, Pandan Mewah, Pandan Indah Jalan 2 & 3.
Representation history
Members of the Legislative Assembly for Chempaka | |||
---|---|---|---|
Assembly | Years | Member | Party |
Constituency created | |||
11th | 2004-2008 | Mad Aris Mad Yusof | BN |
12th | 2008-2013 | Iskandar Abdul Samad | PAS |
13th | 2013-present |
Election results
Selangor state election, 2013 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ∆% | ||||
PAS | Iskandar Abdul Samad | 23,117 | 63.12 | |||||
BN | Muhammad Faizal Sufar | 13,509 | 36.88 | |||||
Total valid votes | 36,626 | 100.00 | ||||||
Total rejected ballots | 432 | |||||||
Unreturned ballots | 84 | |||||||
Turnout | 37,142 | 86.39 | ||||||
Registered electors | 42,995 | |||||||
Majority | 9,608 | |||||||
PAS hold | Swing | |||||||
<templatestyles src="Template:Hidden begin/styles.css"/>
Source(s)
Lua error in package.lua at line 80: module 'strict' not found. Lua error in package.lua at line 80: module 'strict' not found. |
Selangor state election, 2008 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ∆% | ||||
PAS | Iskandar Abdul Samad | 12,528 | 52.18 | |||||
BN | Nosimah Hashim | 11,480 | 47.82 | |||||
Total valid votes | 24,008 | 100.00 | ||||||
Total rejected ballots | 396 | |||||||
Unreturned ballots | 115 | |||||||
Turnout | 24,519 | 73.14 | ||||||
Registered electors | 33,525 | |||||||
Majority | 1,048 | |||||||
PAS gain from BN | Swing | ?
|
Selangor state election, 2004 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ∆% | ||||
BN | Mad Aris Mad Yusof | 12,654 | 65.72 | |||||
KEADILAN | Mohd Fauzi Yusoff | 6,599 | 34.28 | |||||
Total valid votes | 19,253 | 100.00 | ||||||
Total rejected ballots | 243 | |||||||
Unreturned ballots | 41 | |||||||
Turnout | 19,537 | 63.22 | ||||||
Registered electors | 30,903 | |||||||
Majority | 6,055 | |||||||
This was a new constituency created. |
References
- Lua error in package.lua at line 80: module 'strict' not found.