Kakus (state constituency)
From Infogalactic: the planetary knowledge core
Sarawak constituency | |||
---|---|---|---|
State constituency | |||
Legislature | Sarawak State Legislative Assembly | ||
MLA |
BN |
||
Constituency created | 1987 | ||
First contested | 1991 | ||
Last contested | 2016 |
Kakus is a state constituency in Sarawak, Malaysia, that has been represented in the Sarawak State Legislative Assembly since 1991.
The state constituency was created in the 1987 redistribution and is mandated to return a single member to the Sarawak State Legislative Assembly under the first past the post voting system.
History
2016–present: The constituency contains the polling districts of Bawan, Arip, Tatau-Buan, Kakus, Anap, Tatau, Lubok Kumpai, Bekiran, Tekalit, Rungan, Giri, Kelebu, Entajum, Ulu Sangan, Sangan, Penyarai, Kulau Belungai, Muput, Pasir Nangka, Nanga Empang, Kana, Setusor, Tau, Takan, Annau.
Representation history
Members of the Legislative Assembly for Kakus | ||||
---|---|---|---|---|
Assembly | Years | Member | Party | |
Constituency created | ||||
13th | 1991-1996 | John Sikie Tayai | PBDS | |
14th | 1996-2001 | BN | ||
15th | 2001-2006 | |||
16th | 2006-2011 | |||
17th | 2011-2016 | |||
18th | 2016-present |
Election results
Sarawak state election, 2016 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ∆% | ||||
BN | John Sikie Tayai | 7,054 | 75.21 | |||||
PKR | Joshua Jabeng | 1,843 | 19.65 | |||||
PAS | Clement Bayang | 482 | 5.14 | |||||
Total valid votes | 9,379 | 100.00 | ||||||
Total rejected ballots | 203 | |||||||
Unreturned ballots | 7 | |||||||
Turnout | 9,589 | 74.03 | ||||||
Registered electors | 12,953 | |||||||
Majority | 5,211 | |||||||
BN hold | Swing | |||||||
<templatestyles src="Template:Hidden begin/styles.css"/>
Source(s)
Lua error in package.lua at line 80: module 'strict' not found. Lua error in package.lua at line 80: module 'strict' not found. |
Sarawak state election, 2011 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ∆% | ||||
BN | John Sikie Tayai | 3,366 | 52.13 | |||||
PKR | Paul Anyie Raja | 2,764 | 42.81 | |||||
PCM | Dick @ Laurance Dick Sekalai | 186 | 2.88 | |||||
Independent | Entali Empin | 141 | 2.18 | |||||
Total valid votes | 6,457 | 100.00 | ||||||
Total rejected ballots | 105 | |||||||
Unreturned ballots | 12 | |||||||
Turnout | 6,574 | 68.45 | ||||||
Registered electors | 9,604 | |||||||
Majority | 602 | |||||||
BN hold | Swing | |||||||
<templatestyles src="Template:Hidden begin/styles.css"/>
Source(s)
Lua error in package.lua at line 80: module 'strict' not found.
|
Sarawak state election, 2006 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ∆% | ||||
BN | John Sikie Tayai | 3,739 | 69.13 | |||||
SNAP | Charlie @ Chali Lunyong | 887 | 16.40 | |||||
Independent | Chin Khin Hee | 783 | 14.48 | |||||
Total valid votes | 5,409 | 100.00 | ||||||
Total rejected ballots | 73 | |||||||
Unreturned ballots | 11 | |||||||
Turnout | 5,493 | 58.33 | ||||||
Registered electors | 9,417 | |||||||
Majority | 2,852 | |||||||
BN hold | Swing |
|
Sarawak state election, 2001 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ∆% | ||||
BN | John Sikei Tayan | 4,252 | 75.28 | |||||
Independent | Charlie @ Chali Lunyong | 1,131 | 20.02 | |||||
KEADILAN | Joshua Renang Manai | 265 | 4.69 | |||||
Total valid votes | 5,648 | 100.00 | ||||||
Total rejected ballots | 97 | |||||||
Unreturned ballots | 0 | |||||||
Turnout | 5,745 | 63.82 | ||||||
Registered electors | 9,002 | |||||||
Majority | 3,121 | |||||||
BN hold | Swing |
|
Sarawak state election, 1996 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ∆% | ||||
On the nomination day, John Sikie Tayai won uncontested. | ||||||||
BN | John Sikie Tayai | |||||||
Total valid votes | 100.00 | |||||||
Total rejected ballots | ||||||||
Unreturned ballots | ||||||||
Turnout | ||||||||
Registered electors | 9,033 | |||||||
Majority | ||||||||
BN gain from PBDS | Swing | ?
|
Sarawak state election, 1991 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ∆% | ||||
PBDS | John Sikie Tayai | 2,996 | 53.14 | |||||
BN | Musa Giri | 2,274 | 40.33 | |||||
NEGARA | Joshua Jabing | 296 | 5.25 | |||||
Independent | Ungun Bayang | 72 | 1.28 | |||||
Total valid votes | 5,638 | 100.00 | ||||||
Total rejected ballots | 73 | |||||||
Unreturned ballots | 8 | |||||||
Turnout | 5,719 | 72.22 | ||||||
Registered electors | 7,919 | |||||||
Majority | 722 | |||||||
This was a new constituency created. |
References
- Lua error in package.lua at line 80: module 'strict' not found.