Festes-et-Saint-André
From Infogalactic: the planetary knowledge core
Lua error in package.lua at line 80: module 'strict' not found.
Festes-et-Saint-André | ||
---|---|---|
|
||
Coordinates: Lua error in package.lua at line 80: module 'strict' not found. | ||
Country | France | |
Region | Languedoc-Roussillon-Midi-Pyrénées | |
Department | Aude | |
Arrondissement | Limoux | |
Canton | Limoux | |
Government | ||
• Mayor (2008–2014) | Daniel Bord | |
Area1 | 18.07 km2 (6.98 sq mi) | |
Population (2008)2 | 206 | |
• Density | 11/km2 (30/sq mi) | |
INSEE/Postal code | 11142 / 11300 | |
Elevation | 323–760 m (1,060–2,493 ft) (avg. 300 m or 980 ft) |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
Festes-et-Saint-André is a commune in the Aude department in southern France.
Population
Historical population | ||
---|---|---|
Year | Pop. | ±% |
1962 | 60 | — |
1968 | 105 | +75.0% |
1975 | 112 | +6.7% |
1982 | 159 | +42.0% |
1990 | 201 | +26.4% |
1999 | 202 | +0.5% |
2008 | 206 | +2.0% |
See also
References
Wikimedia Commons has media related to [[commons:Lua error in Module:WikidataIB at line 506: attempt to index field 'wikibase' (a nil value).|Lua error in Module:WikidataIB at line 506: attempt to index field 'wikibase' (a nil value).]]. |
<templatestyles src="Asbox/styles.css"></templatestyles>