Fitou
From Infogalactic: the planetary knowledge core
Lua error in package.lua at line 80: module 'strict' not found.
Fitou | ||
---|---|---|
|
||
Coordinates: Lua error in package.lua at line 80: module 'strict' not found. | ||
Country | France | |
Region | Languedoc-Roussillon-Midi-Pyrénées | |
Department | Aude | |
Arrondissement | Narbonne | |
Canton | Sigean | |
Intercommunality | Corbières en Méditerranée | |
Government | ||
• Mayor (2014–2020) | Alexis Armangau | |
Area1 | 30.25 km2 (11.68 sq mi) | |
Population (2011)2 | 1,012 | |
• Density | 33/km2 (87/sq mi) | |
INSEE/Postal code | 11144 / 11510 | |
Elevation | 0–318 m (0–1,043 ft) (avg. 33 m or 108 ft) |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
Fitou is a commune in the Aude department in southern France.
Contents
Population
Historical population | ||
---|---|---|
Year | Pop. | ±% |
1962 | 544 | — |
1968 | 555 | +2.0% |
1975 | 537 | −3.2% |
1982 | 542 | +0.9% |
1990 | 579 | +6.8% |
1999 | 676 | +16.8% |
2008 | 868 | +28.4% |
Wine
Fitou has a red wine appellation; see Fitou AOC.
See also
References
Wikimedia Commons has media related to [[commons:Lua error in Module:WikidataIB at line 506: attempt to index field 'wikibase' (a nil value).|Lua error in Module:WikidataIB at line 506: attempt to index field 'wikibase' (a nil value).]]. |
<templatestyles src="Asbox/styles.css"></templatestyles>