Maisons, Aude
From Infogalactic: the planetary knowledge core
Lua error in package.lua at line 80: module 'strict' not found.
Maisons | ||
---|---|---|
|
||
Coordinates: Lua error in package.lua at line 80: module 'strict' not found. | ||
Country | France | |
Region | Languedoc-Roussillon-Midi-Pyrénées | |
Department | Aude | |
Arrondissement | Narbonne | |
Canton | Tuchan | |
Intercommunality | Hautes Corbières | |
Government | ||
• Mayor (2008–2014) | Patricia Suchaud | |
Area1 | 12.15 km2 (4.69 sq mi) | |
Population (2008)2 | 41 | |
• Density | 3.4/km2 (8.7/sq mi) | |
INSEE/Postal code | 11213 / 11330 | |
Elevation | 280–891 m (919–2,923 ft) (avg. 320 m or 1,050 ft) |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
Maisons is a commune in the Aude department in southern France.
Population
Historical population | ||
---|---|---|
Year | Pop. | ±% |
1793 | 208 | — |
1800 | 231 | +11.1% |
1806 | 266 | +15.2% |
1821 | 265 | −0.4% |
1831 | 300 | +13.2% |
1836 | 313 | +4.3% |
1841 | 324 | +3.5% |
1846 | 339 | +4.6% |
1851 | 304 | −10.3% |
1856 | 308 | +1.3% |
1861 | 304 | −1.3% |
1866 | 265 | −12.8% |
1872 | 258 | −2.6% |
1876 | 248 | −3.9% |
1881 | 276 | +11.3% |
1886 | 289 | +4.7% |
1891 | 250 | −13.5% |
1896 | 226 | −9.6% |
1901 | 221 | −2.2% |
1906 | 210 | −5.0% |
1911 | 200 | −4.8% |
1921 | 200 | +0.0% |
1926 | 204 | +2.0% |
1931 | 197 | −3.4% |
1936 | 180 | −8.6% |
1946 | 157 | −12.8% |
1954 | 134 | −14.6% |
1962 | 133 | −0.7% |
1968 | 111 | −16.5% |
1975 | 79 | −28.8% |
1982 | 66 | −16.5% |
1990 | 61 | −7.6% |
1999 | 56 | −8.2% |
2008 | 41 | −26.8% |
See also
References
Wikimedia Commons has media related to Maisons, Aude. |
<templatestyles src="Asbox/styles.css"></templatestyles>