Saint-Just-et-le-Bézu
From Infogalactic: the planetary knowledge core
Lua error in package.lua at line 80: module 'strict' not found.
Saint-Just-et-le-Bézu | ||
---|---|---|
|
||
Coordinates: Lua error in package.lua at line 80: module 'strict' not found. | ||
Country | France | |
Region | Languedoc-Roussillon-Midi-Pyrénées | |
Department | Aude | |
Arrondissement | Limoux | |
Canton | Quillan | |
Intercommunality | Aude en Pyrénées | |
Government | ||
• Mayor (2008–2014) | Louis Sire | |
Area1 | 13.54 km2 (5.23 sq mi) | |
Population (2008)2 | 67 | |
• Density | 4.9/km2 (13/sq mi) | |
INSEE/Postal code | 11350 / 11500 | |
Elevation | 417–1,010 m (1,368–3,314 ft) (avg. 540 m or 1,770 ft) |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
Saint-Just-et-le-Bézu is a commune in the Aude department in southern France.
Population
Historical population | ||
---|---|---|
Year | Pop. | ±% |
1962 | 33 | — |
1968 | 53 | +60.6% |
1975 | 44 | −17.0% |
1982 | 55 | +25.0% |
1990 | 54 | −1.8% |
1999 | 62 | +14.8% |
2008 | 67 | +8.1% |
See also
References
Wikimedia Commons has media related to [[commons:Lua error in Module:WikidataIB at line 506: attempt to index field 'wikibase' (a nil value).|Lua error in Module:WikidataIB at line 506: attempt to index field 'wikibase' (a nil value).]]. |
<templatestyles src="Asbox/styles.css"></templatestyles>