Les Brunels
From Infogalactic: the planetary knowledge core
Lua error in package.lua at line 80: module 'strict' not found.
Les Brunels | ||
---|---|---|
|
||
Coordinates: Lua error in package.lua at line 80: module 'strict' not found. | ||
Country | France | |
Region | Languedoc-Roussillon-Midi-Pyrénées | |
Department | Aude | |
Arrondissement | Carcassonne | |
Canton | Castelnaudary-Nord | |
Intercommunality | Lauragais-Revel-Sorezois | |
Government | ||
• Mayor (2008–2014) | Jean Jalbaud | |
Area1 | 11.97 km2 (4.62 sq mi) | |
Population (2008)2 | 220 | |
• Density | 18/km2 (48/sq mi) | |
INSEE/Postal code | 11054 / 11400 | |
Elevation | 349–631 m (1,145–2,070 ft) (avg. 580 m or 1,900 ft) |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
Les Brunels is a commune in the Aude department in southern France.
Population
Historical population | ||
---|---|---|
Year | Pop. | ±% |
1962 | 107 | — |
1968 | 153 | +43.0% |
1975 | 137 | −10.5% |
1982 | 161 | +17.5% |
1990 | 147 | −8.7% |
1999 | 162 | +10.2% |
2008 | 220 | +35.8% |
See also
References
Wikimedia Commons has media related to [[commons:Lua error in Module:WikidataIB at line 506: attempt to index field 'wikibase' (a nil value).|Lua error in Module:WikidataIB at line 506: attempt to index field 'wikibase' (a nil value).]]. |
<templatestyles src="Asbox/styles.css"></templatestyles>